Affiliated to Council for Indian School Certificate Examinations, New Delhi. Vide No.PU043

Hearty Congratulations to  All the ISC & ICSE Winners!!!

Hearty Congratulations to All the ISC & ICSE Winners!!!

ISC  Result 2024      

ICSE  Result 2024  
     

 

  

Council for the Indian School Certificate Examinations, New Delhi

ISC Result 2024

Disclaimer**: Neither ICSE nor School is responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets will be issued by the Board separately.

 
LITTLE  FLOWER  CONVENT SR. SEC   SCHOOL DINANAGAR, PUNJAB.
Council for the Indian School Certificate Examinations, New Delhi
ISC  Result 2024
S.No Candidate Name Unique ID English Physics Chemistry Maths Biology Accounts Commerce Economics   Phy.Edu Total %age
001 UDAY SALARIA 7371940 68 45 44 45         76 278  
002 AMBIKA 7496371 83 53 52   72       94 354 Topper in Medical
003 CHANDER LEKHA 7496418 80 56 63 60         90 349  
004 JASMEET SINGH 7496485 71 45 47 49         85 297  
005 SUKHMANPREET KAUR 7496600 79 49 54   78       94 354 Topper in Medical
006 HARSHIT BHANDARI 7496794 83 51 51   72       91 348  
007 SIMRAN KAUR 7496915 77 57 47   79       92 352  
008 GURPREET SINGH 7497359 88 66 62 64         94 374 Topper in Non- Medical
009 MANDEEP RAJ 7497533 76 46 45 39         92 298  
010 SUBITA SAINI 7497621 78 46 45   57       90 316  
011 PARTEEK SINGH 7496553 61         42 47 39 76 265  
012 RIYA THAKUR 7496581 74         50 64 47 81 316  
013 PRINCY PHILIPS 7497015 81         46 55 49 78 309  
014 GURINDERPAL KAUR SEKHON 7499218 84         74 80 65 94 397 Topper in commerce
                     


Hearty Congratulations to ISC Winners!!!