Affiliated to Council for Indian School Certificate Examinations, New Delhi. Vide No.PU043

Hearty Congratulations to  All the ISC & ICSE Winners!!!

Hearty Congratulations to All the ISC & ICSE Winners!!!

ISC  Result 2024      

ICSE  Result 2024  
     

 

 

Council for the Indian School Certificate Examinations, New Delhi

ICSE  Result 2024

Disclaimer**: Neither ICSE nor School is responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets will be issued by the Board separately.


S.No Candidate Name Unique ID English Hindi Punjabi HCG Maths Science  Comp/PED Total %age
1 MEDHAVI 8218324 98 97 99 100 97 94 100 494 98.8
2 KRITIKA SAINI 8215645 94 90 99 100 94 99 100 492 98.4
3 RUMANI MAHAJAN 8218877 96 85 99 97 96 98 100 490 98
4 PRAARTHIT MAHAJAN 8172618 94   97 98 96 100 100 489 97.8
5 TANISH SAINI 8219071 93   99 97 95 99 99 487 97.4
6 MANPREET SINGH 8209562 93   97 99 96 98 98 485 97
7 RIYA THAKUR 8172908 96   99 96 87 92 99 482 96.4
8 AKASH SINGH 8217866 94 93 97 98 85 94 99 482 96.4
9 YUVRAJ AGGARWAL 8216520 92   95 99 95 95 100 481 96.2
10 ISHAN 8209104 90   97 93 99 97 97 480 96
11 SANIA 8210378 92   99 94 94 95 99 479 95.8
12 VANSHIKA 8219154 94 95 99 96 87 93 97 479 95.8
13 SUMRAN KAUR 8207518 93   99 94 91 95 97 478 95.6
14 AASTHA SAINI 8207750 92   99 97 72 91 99 478 95.6
15 DAMANPREET 8218039 92 95 99 93 90 95 99 478 95.6
16 GAGANDEEP SINGH 8170927 92   99 97 83 91 98 477 95.4
17 YASHIKA 8207670 92   97 95 86 92 99 475 95
18 JASMEET KAUR 8209281 87   99 99 78 90 98 473 94.6
19 GARIMA SKOHLA 8180365 93   99 91 88 92 97 472 94.4
20 AVNI SALARIA 8214969 96   97 94 84 91 94 472 94.4
21 SUKHMANBIR KAUR 8207487 93   99 93 80 91 95 471 94.2
22 SAHIJPREET KAUR 8216251 89 83 99 93 91 88 99 471 94.2
23 NIYATI SAINI 8218537 90 86 99 96 80 87 98 470 94
24 ROHAN 8173008 86   98 92 87 92 100 468 93.6
25 PARWINDER SINGH 8216084 90   98 91 81 91 98 468 93.6
26 SHUBHNEET KAUR 8218945 89   98 95 74 90 96 468 93.6
27 SAMRIDHI 8210330 89   99 90 88 92 97 467 93.4
28 SARBJEET SINGH 8207380 89   99 91 81 90 95 464 92.8
29 AASHIMA 8170372 92   98 90 75 86 97 463 92.6
30 MUSKAANDEEP KAUR 8182383 89   99 93 76 86 96 463 92.6
31 DIVYA THAKUR 8218067 93 95 99 90 81 88 93 463 92.6
32 NAKUL SAINI 8218380 90   92 92 82 94 95 463 92.6
33 KIRANDEEP KAUR 8182004 92   99 91 84 84 94 460 92
34 HIMANI SAINI 8209074 91   99 88 77 86 96 460 92
35 GURNOOR SINGH 8180383 86   99 94 86 80 94 459 91.8
36 SAMARPITA 8173198 90   99 93 67 77 99 458 91.6
37 MANAN MAHAJAN 8182036 86   99 90 91 86 92 458 91.6
38 SEHAJPREET  KAUR 8216341 89   98 93 75 84 94 458 91.6
39 MEHAKPREET SANDHU 8215752 87   98 87 80 88 97 457 91.4
40 RIDHIMA 8218724 90 90 99 86 66 80 99 454 90.8
41 ANSHDEEP SINGH 8170750 90   96 90 78 73 98 452 90.4
42 YUVRAJVEER SINGH 8210681 77   97 91 94 86 91 450 90
43 SEHAJDEEP SINGH 8173243 87   96 86 81 81 99 449 89.8
44 ADITYA SHARMA 8217840 85   98 90 83 91 85 449 89.8
45 KRITIKA 8172496 81   99 79 73 87 100 446 89.2
46 ADITYA PARTAP SINGH GOTRA 8207833 87   99 93 71 66 95 445 89
47 SAHIL MAHAJAN 8173070 86   98 84 76 56 100 444 88.8
48 PRABHAZALDEEP KAUR 8209704 87   92 84 74 80 95 444 88.8
49 TEJASIVI 8219121 86 95 97 81 65 83 96 443 88.6
50 VANSHIKA SAINI 8219171 93 82 95 86 72 74 95 443 88.6
51 KESHAV MAHAJAN 8215516 81   99 88 75 78 95 441 88.2
52 PREKSHA MAHAJAN 8216185 91   99 75 66 79 96 440 88
53 BHUMIKA SAINI 8218010 93 95 97 81 60 73 96 440 88
54 RITISH AGGARWAL 8172864 80   95 76 90 75 97 438 87.6
55 PRIYANSHI THAKUR 8218638 81 67 95 84 66 80 97 437 87.4
56 VANSH SAINI 8173655 82   96 86 73 64 99 436 87.2
57 KHUSHMAN 8172390 78   98 85 76 73 98 435 87
58 NANDIKA SAINI 8218437 84   99 91 77 73 84 435 87
59 SUPNEET KAUR 8207543 93   99 82 67 65 92 433 86.6
60 TANISHA 8210639 85   98 79 78 73 93 433 86.6
61 NAMAN SAINI 8215780 75   95 84 83 70 96 433 86.6
62 PARIKSHIT CHIBB 8209619 85   97 85 72 55 93 432 86.4
63 GURLEEN KAUR 8171912 81   99 78 68 73 99 430 86
64 RITIKA 8218783 87 87 97 77 72 73 95 429 85.8
65 SIMRANJEET KAUR 8173333 83   99 77 72 73 96 428 85.6
66 ASEEM 8208836 86   93 85 70 63 92 426 85.2
67 ARYAVEER SINGH PARIHAR 8214959 85   96 82 74 58 89 426 85.2
68 LAKSHITA 8215666 84   96 77 76 73 97 426 85.2
69 SMILEDEEP SINGH 8173367 79   96 82 67 69 99 425 85
70 KARTIK KATAL 8209441 84   97 90 58 60 94 425 85
71 KRITANT 8215587 84   95 79 68 70 97 425 85
72 ARYA VANSH SHARMA 8217887 80 78 92 85 59 72 95 424 84.8
73 DEEPALI THAKUR 8180248 89   99 83 55 69 84 424 84.8
74 SAHIL 8210286 86   97 76 76 74 89 424 84.8
75 DEEPIKA 8180271 79   98 84 66 73 88 422 84.4
76 SHOBIT SALARIA 8207409 86   98 83 68 67 87 422 84.4
77 HARSHPREET SINGH 8215349 76   91 83 70 74 97 421 84.2
78 NOORJOT SINGH 8218562 89   95 75 75 67 87 421 84.2
79 GURLEEN KAUR 8209010 85   97 74 67 76 88 420 84
80 BHAVNEET SINGH 8208878 84   91 79 69 66 92 415 83
81 RISHAV BAWA 8210231 78   93 81 65 67 94 413 82.6
82 YUV BANHOTRA 8219193 80 74 93 77 70 54 93 413 82.6
83 NANDANI 8218414 81   97 81 70 71 82 412 82.4
84 SIMRAN KAUR 8173290 82   98 79 39 54 98 411 82.2
85 AAKRITI THAKUR 8207728 87   93 74 69 65 88 411 82.2
86 JASMEET KAUR 8172101 84   97 77 57 51 95 410 82
87 BHAWANA 8208914 79   98 74 47 66 93 410 82
88 SAHAJPREET SINGH 8216230 80   87 77 71 55 94 409 81.8
89 KIRANPREET KAUR 8218241 90   99 77 60 61 82 409 81.8
90 HARI NANDAN 8215075 76   94 73 65 68 96 407 81.4
91 JASHANDEEP SINGH 8172058 71   95 77 65 63 98 406 81.2
92 RIDHIMA 8210177 89   90 71 63 66 89 405 81
93 AASTHA 8170409 81   98 74 41 54 96 403 80.6
94 ANURAG 8170817 73   92 72 60 69 96 402 80.4
95 SIYA THAKUR 8207439 83   97 71 59 69 81 401 80.2
96 JASHAN 8209150 79   97 77 57 61 87 401 80.2
97 PARASJIT SINGH 8216056 78   89 65 75 64 94 401 80.2
98 RIDHWAN GUPTA 8172759 73   91 67 72 57 97 400 80
99 NAV PREET 8215874 71   97 71 44 66 95 400 80
100 JASPREET SINGH MAAN 8172265 74   96 73 57 56 98 398 79.6
101 TULIKA 8207615 81   98 67 67 61 84 397 79.4
102 GITANJALI 8215029 79   90 51 34 45 92 397 79.4
103 KRITIKA BHARAL 8215622 79   99 69 44 50 94 397 79.4
104 EKAMJOT 8215006 79   94 72 54 63 86 394 78.8
105 HARMAN 8180515 82   96 68 57 65 80 391 78.2
106 HETAL MAHAJAN 8181856 84   99 63 61 61 84 391 78.2
107 SIMRAN THAKUR 8210504 78   92 66 63 64 91 391 78.2
108 HIRDAY JOT SINGH 8215413 74   93 70 61 49 93 391 78.2
109 KRISH 8215555 62   92 74 70 45 93 391 78.2
110 BHUMIKA SAINI 8217991 77 78 92 65 51 62 94 390 78
111 ARSHPREET SINGH 8208805 76   92 73 61 62 86 389 77.8
112 JASNEET SINGH 8218161 84 78 96 67 45 48 94 389 77.8
113 SIMRAN THAKUR 8218973 81 75 98 54 51 63 93 389 77.8
114 JASMEEN KAUR 8209234 85   96 66 43 50 90 387 77.4
115 TANVIR KAUR 8216385 79   86 71 58 53 93 387 77.4
116 TANISHA 8219098 84   99 54 37 53 97 387 77.4
117 ANMOL 8170673 72   92 63 52 63 96 386 77.2
118 NIKHIL PAL 8218491 82   97 62 72 65 70 386 77.2
119 HARSHDEEP SINGH 8180651 79   94 67 57 53 88 385 77
120 BHARAT MANHOTRA 8217966 79   94 72 57 62 78 385 77
121 HARPREET SINGH BAGGA 8172026 72   94 65 61 61 92 384 76.8
122 ARPIT THAKUR 8214949 77   91 67 55 58 91 384 76.8
123 PANKHURI MAHAJAN 8216029 77   94 59 63 55 91 384 76.8
124 REEHAN SINGH NAKKI 8218697 73 79 94 62 47 61 94 384 76.8
125 JANVI 8209124 79   97 53 62 54 91 383 76.6
126 ANUBHAV BHATTI 8180088 79   95 74 43 46 88 382 76.4
127 PALVI 8218587 82   95 74 61 60 70 382 76.4
128 KRISH THAKUR 8172449 77   92 68 42 46 97 380 76
129 RAGHAV LALOTRA 8210112 76   90 56 67 51 91 380 76
130 SUKHMANPREET SINGH 8210713 81   92 64 46 53 88 378 75.6
131 HARKANWAL KAHLON 8209046 78   97 66 49 44 87 377 75.4
132 MANNAT 8182285 74   97 63 38 54 86 374 74.8
133 SARTHAK SINGH 8210471 69   90 68 52 67 80 374 74.8
134 PEEHURI MAHAJAN 8216113 75   96 64 56 52 83 374 74.8
135 JASPREET KAUR 8172142 73   96 66 37 42 96 373 74.6
136 PRIYANSHU SARAF 8172667 47   58 45 34 41 82 373 74.6
137 TANIKA TANU 8210610 76   95 54 66 55 81 373 74.6
138 AMANPREET SINGH 8208768 79   91 62 50 51 86 369 73.8
139 JAPNEET SINGH 8181927 78   96 61 41 51 83 369 73.8
140 MUNISH SALARIA 8209588 72   91 66 53 55 85 369 73.8
141 PRINCE SALARIA 8209816 70   85 70 41 50 93 368 73.6
142 SHAINA SAINI 8218913 78   97 65 55 53 73 368 73.6
143 AKASHDEEP SINGH 8214933 80   95 61 37 46 85 367 73.4
144 EKAMJOT SINGH 8208936 75   95 51 57 39 89 367 73.4
145 MANAV SINGH 8215689 71   90 62 47 47 97 367 73.4
146 VIVEK 8216426 67   87 72 38 49 92 367 73.4
147 DRONIKA 8218100 81 79 96 64 55 52 70 366 73.2
148 AMANDEEP KAUR 8170626 74   94 49 45 53 95 365 73
149 HARPREET SINGH 8215328 64   96 46 60 49 95 364 72.8
150 RITESHWAR SINGH 8218750 65 86 92 63 43 48 96 364 72.8
151 JATIN 8181962 72   98 64 50 50 79 363 72.6
152 PRATHAM SINGH 8209738 73   93 57 50 51 89 363 72.6
153 ANURAG KARLUPIA 8180189 72   95 58 56 45 81 362 72.4
154 SARANSH SHARMA 8207351 76   91 64 49 42 82 362 72.4
155 MANROOP KAUR 8215714 72   97 55 37 42 96 362 72.4
156 DIKSHA 8180331 74   96 57 36 50 83 360 72
157 HARNOOR SINGH 8215295 73   89 66 36 41 91 360 72
158 TANVI 8173531 65   93 59 46 45 96 359 71.8
159 RUHANPREET KAUR 8218848 76   90 55 25 44 94 359 71.8
160 SUZAL LALOTRA 8207592 74   95 59 48 52 78 358 71.6
161 AAYAAN MAHAJAN 8207791 76   92 57 46 50 83 358 71.6
162 AMIT MAAN 8179986 71   93 57 49 41 87 357 71.4
163 LAKASH THAKUR 8209524 69   94 56 37 50 88 357 71.4
164 ANSHPREET KAUR 8180067 75   95 54 39 49 79 352 70.4
165 NITIN TAAK 8218514 75   94 58 50 52 73 352 70.4
166 KESHAV SADOTRA 8172353 62   94 55 43 47 93 351 70.2
167 VISHAL ANGURAL 8173744 73   93 38 54 38 93 351 70.2
168 HARJOT SINGH 8215107 67   87 57 39 47 93 351 70.2
169 PRACHI SHARMA 8216139 71   87 65 25 43 85 351 70.2
170 AKSHU THAKUR 8208739 80   88 51 48 45 83 350 70
171 JASHAN PREET ATTRI 8215470 64   92 57 42 38 95 350 70
172 PRATHANA 8216167 69   93 44 49 38 95 350 70
173 RUHAN 8218827 79   86 63 56 57 65 350 70
174 ADITIKA THAKUR 8177672 71   95 50 33 38 95 349 69.8
175 KANISHIKA KUNDAL 8209341 76   97 47 38 42 87 349 69.8
176 DAKSH SHARMA 8214987 69   93 50 45 43 91 348 69.6
177 HARI ANCH 8171990 65   88 51 45 46 97 347 69.4
178 RIMPY DEVI 8172791 71   97 54 39 41 84 347 69.4
179 MEHAKPREET KAUR 8207260 77   97 52 34 38 80 344 68.8
180 ADARSH PAL 8170583 60   92 53 35 45 93 343 68.6
181 DEEPAK SINGH 8180220 75   93 45 53 44 77 343 68.6
182 RAGHUNANDAN SAINI 8207297 66   90 59 46 44 82 343 68.6
183 SAHILPREET SINGH 8216274 72   91 53 43 42 84 343 68.6
184 ISHMEET SINGH WALIA 8181875 61   96 64 43 41 77 341 68.2
185 ABHISHEK 8170527 60   97 47 36 42 94 340 68
186 KANGANA SALGOTRA 8218184 72   93 55 39 49 71 340 68
187 GARIMA SHARMA 8208981 69   91 52 37 42 78 338 67.6
188 SURYA PRATAP SAINI 8207567 66   94 50 44 42 81 335 67
189 KINIT 8172419 63   90 50 37 40 91 334 66.8
190 VANSH KUMAR 8210661 64   93 46 41 50 81 334 66.8
191 DHANVEER SINGH JANJUA 8180303 64   96 49 47 38 76 332 66.4
192 GURPREET 8180432 68   93 45 46 44 79 331 66.2
193 ANMOLDEEP KAUR 8180033 76   93 45 37 38 77 329 65.8
194 SUMIT SHER GILL 8173473 58   88 44 35 43 95 328 65.6
195 HARPREET KAUR 8180611 65   96 49 39 40 77 327 65.4
196 VISHALI THAKUR 8216407 65   92 40 38 41 89 327 65.4
197 HARI ANCHIKA 8171955 60   93 48 35 38 85 324 64.8
198 GAGANDEEP SINGH 8218134 60   89 49 39 37 86 323 64.6
199 ANMOLPREET SINGH 8170705 59   86 50 40 41 86 322 64.4
200 KARTIK 8218208 65   76 50 39 40 86 317 63.4
201 TUSHAR KATTRU 8173569 57   91 40 37 40 87 315 63
202 MANIKAIT 8218289 62 68 93 42 38 38 80 315 63
203 SUMRESH 8210567 69   83 46 38 37 77 313 62.6
204 HARMANPREET SINGH 8180559 62   95 41 38 38 76 312 62.4
205 JARMAN SINGH 8215443 52   85 49 37 39 86 311 62.2
206 ADITYA SHARMA 8208715 55   90 50 40 40 75 310 62
207 RAHUL ANGURAL 8216203 56   78 40 33 40 89 303 60.6
208 BALWINDER SINGH 8217934 64   90 39 36 42 66 301 60.2
209 ABHINANDAN SINGH 8170450 56   76 44 37 38 86 300 60
210 BAANTI RANI 8217912 55   86 38 34 37 84 300 60
211 BHUMIKA SAINI 8170866 49   86 36 34 35 93 299 59.8
212 PUNEET KUMAR 8172706 55   84 36 36 37 85 297 59.4
213 RITTU 8207321 59   90 37 24 36 73 295 59
214 NIHITA MAHAJAN 8218467 49   81 42 36 44 76 292 58.4
215 SURPREET THAPA 8219050 57   85 39 39 42 67 290 58
216 SAMEER 8216319 48   86 87 86 85 77 284 56.8
217 JASHIKA HARCHAND 8215499 46   64 42 34 37 90 279 55.8
218 VIVEK BHAGAT 8207642 49   80 37 34 37 75 278 55.6

 

 
 
Hearty Congratulations to All the ISC Winners!!!
 
 
 
Council For The Indian School Certificate Examinations----Click Here

You are theHTML Hit Counters visitor of this page.

image004.gif (2012 bytes)Copyright © 2024   Allwin Computers, All Rights Reserved.