| 
	
		|  |  
 
  Council for the Indian School Certificate Examinations, New Delhi
 ISC  
			 Result 2025
 
 
				
					| 
						
						
							
								| Disclaimer**: Neither 
								ICSE nor School is responsible for any 
								inadvertent error that may have crept in the 
								results being published on NET. The results 
								published on net are for immediate information 
								to the examinees. These cannot be treated as 
								original mark sheets. Original mark sheets will 
								be issued by the Board separately. |  |  
				
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				
				
					| S.No | Candidate Name | Unique ID | English | Maths | Physics | Chemistry | Biology | Economics | Commerce | Accounts | Phy.Edu | Total | %age |  |  
					| 001 | GURJINDER SINGH | 7829503 | 88 |  | 60 | 56 | 76 |  |  |  | 93 | 373 | 74.6 |  |  
					| 002 | KOMAL PREET | 7829727 | 89 |  | 88 | 79 | 91 |  |  |  | 91 | 438 | 87.6 |  |  
					| 003 | LAVISHA TANGOTRA | 7829761 | 82 | 74 | 72 | 71 | 63 |  |  |  | 92 | 391 | 78.2 |  |  
					| 004 | MANJEET | 7829797 | 90 | 65 | 76 | 67 |  |  |  |  | 92 | 390 | 78 |  |  
					| 005 | PRINCE | 7830114 | 90 | 49 | 76 | 70 |  |  |  |  | 95 | 380 | 76 |  |  
					| 006 | RASHIM MALPOTRA | 7830179 | 88 | 55 | 91 | 90 | 90 |  |  |  | 93 | 452 | 90.4 | Topper in Medical |  
					| 007 | ANSHDEEP SINGH | 7830756 | 70 | 43 | 44 | 49 |  |  |  |  | 74 | 280 | 56 |  |  
					| 008 | ARSHIT THAKUR | 7837547 | 87 | 68 | 83 | 77 | 86 |  |  |  | 93 | 426 | 85.2 |  |  
					| 009 | JASPREET KAUR | 7837865 | 86 | 79 | 73 | 69 |  |  |  |  | 93 | 400 | 80 | Topper in Non- Medical |  
					| 010 | PRAGATI SAINI | 7843313 | 93 |  | 82 | 80 | 88 |  |  |  | 93 | 436 | 87.2 |  |  
					| 011 | SATDEEP SINGH CHEEMA | 7843806 | 76 | 43 | 51 | 53 |  |  |  |  | 86 | 309 | 61.8 |  |  
					| 012 | MADHUSUDAN MANHAS | 7845438 | 79 | 44 | 53 | 52 |  |  |  |  | 91 | 319 | 63.8 |  |  
					| 013 | TANVI | 7851030 | 79 | 44 | 46 | 53 |  |  |  |  | 87 | 309 | 61.8 |  |  
					| 014 | TANVI | 7851194 | 81 | 50 | 51 | 60 |  |  |  |  | 92 | 334 | 66.8 |  |  
					| 015 | KOMALPREET KAUR | 7948813 | 87 | 65 | 60 | 63 |  |  |  |  | 84 | 359 | 71.8 |  |  
					| 016 | NOORINDERPAL KAUR SEKHON | 7811658 | 93 |  |  |  |  | 75 | 78 | 75 | 93 | 414 | 82.8 |  |  
					| 017 | PRANAY THAKUR | 7815916 | 68 |  |  |  |  | 42 | 47 | 59 | 89 | 305 | 61 |  |  
					| 018 | TANIA | 7830379 | 90 |  |  |  |  | 95 | 80 | 81 | 91 | 437 | 87.4 |  |  
					| 019 | GURLEEN KAUR | 7830666 | 92 |  |  |  |  | 91 | 74 | 88 | 94 | 439 | 87.8 |  |  
					| 020 | DHRUV SAINI | 7837583 | 74 |  |  |  |  | 55 | 69 | 55 | 88 | 341 | 68.2 |  |  
					| 021 | SHAGUN THAKUR | 7938055 | 88 |  |  |  |  | 76 | 84 | 76 | 92 | 416 | 83.2 |  |  
					| 022 | ANURAG SAINI | 7938070 | 93 | 66 |  |  |  | 97 | 90 | 94 | 98 | 472 | 94.4 | Topper in Commerce |  
 
				
					| 
						
						
							
								| Disclaimer**: Neither 
								ICSE nor School is responsible for any 
								inadvertent error that may have crept in the 
								results being published on NET. The results 
								published on net are for immediate information 
								to the examinees. These cannot be treated as 
								original mark sheets. Original mark sheets will 
								be issued by the Board separately. |  |  
 
  
 
 
			
			 
	
		| Christmas Function  2024
 | Annual Sports Meet 2024
 | Educational Trip to Jaipur, Rajasthan
 |  
		| Opening Ceremony-Academic Year 2024-25 | Morning Assembly | "Blooming Beginnings": N/s Class Inauguration 2024-25
 |  
			  
			 
				
					|  | N O T I C E  B O A R D |  |  
					| Fee rate and Schedule  2025-26
 
  After the due date Rs.150 will be charged as late fee.
 |  
					| 39th Annual Day Celebration 2023 |  | LITERARY ASSOCIATION INAUGURAL 
					EVENT 2024-25 |  
	
		| Farewell ICSE 2023-24  Batch | Diwali Celebration  2023 | Teacher's Day Celebration 2023
 |  
	
		| Farewell Fiesta Frenzy 2023-2024 
		ISC Batch
 | 78th Independence Day Celebration & School 
		Activities 2024
 | Opening Ceremony-Academic Year 2023-24
 |  
		| 
 |  
		| Outdoor Ground Festivity 2024
 | 
 Annual Sports Meet 2024
 | Educational Trip to Jaipur, Rajasthan
 |  
		|  |  
						
						
						 
						
							
								| List of Shops providing Uniform & 
					Books 
					Kwality School Uniform, G.T Road, Dinanagar, 9888277679 
 Hanika Creations,
    				G.T Road, Dinanagar, 7986350964
 
 Krishna Uniform, 
					Magrala Road, Dinanagar, 9878639158
 
 Dhruv Enterprises  
								Near Trend Mall G T Road, Dinanagar , M - 
								9888102571
 
 Samridh Book Depot , Near 
								Kesar Cinema  Dinanagar M - 7973369818
 
 Surjit Book Store Near Govt Boys School  
								Dinanagar  M - 7986608119
 
 Mahajan 
								Book Store  Mugrala Road Dinanagar  M 
								- 7508831791
 
 
 Book 
			List 2025
 
 |  
								| Students  
				E-Magazine |  
								|  |  
								|  |  
								|  |  
								| You are the  visitor of this page. 
			
			
			
    		
			
			
			
			
			
			
			
			
			
    		
			
			
			
			
								
			
    		
		
      
	   Copyright © 2025   
	  	   
	   
	  Allwin Computers, All Rights Reserved. |  
  
 
 |