Home        About Us          Management          Academic          Faculties          Admission         Facilities         KG Section          Sec.Wing          Sci.Labs          Com.Lab          SiteMa
SiteMap         Library         Music/Dance         Medicalcare         Activities         Houses         Sports         Schoolband         Celebration         Achivements         Home
.
Affiliated to Council for Indian School Certificate Examinations, New Delhi. Vide No.PU043

Online Fee payment  (Regular and New Admission)


ISC  Result 2025    ICSE  Result 2025
Council for the Indian School Certificate Examinations, New Delhi
ISC  Result 2025
Disclaimer**: Neither ICSE nor School is responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets will be issued by the Board separately.
S.No Candidate Name Unique ID English Hindi Punjabi HCG Maths Science  Comp/PED Total %age
1 TARANPREET KAUR 8518375 94   99 100 92 99 100 492 98.4
2 TARUN SOHAL 8518383 92 98 99 99 97 92 99 486 97.2
3 RAJVIR SINGH 8539595 94   98 98 94 95 100 485 97
4 AKSHARA ALOONA 8543101 94   99 95 93 95 100 483 96.6
5 PRINCY 8518194 93   98 98 90 96 97 482 96.4
6 AKSHARA 8543092 91   99 97 91 95 100 482 96.4
7 SAHIRA BADHAN 8523399 91 98 98 97 94 94 98 478 95.6
8 ALPHONS MARIA 8514890 93 96 98 96 87 92 98 477 95.4
9 RITIKA 8518222 90 95 99 98 90 93 96 476 95.2
10 NIHARIKA THAKUR 8520467 94 98 99 96 86 86 100 475 95
11 TAMANNA KUMARI 8523525 94 95 99 93 87 92 97 475 95
12 KAVERI SAINI 8518651 87 98 99 95 88 95 98 474 94.8
13 CHAHAT MAHAJAN 8523748 87   99 98 74 90 100 474 94.8
14 SIMRAN SAINI 8523451 89 95 98 95 91 94 96 472 94.4
15 NAMAN SAINI 8539386 92   92 96 89 90 100 470 94
16 ARCHIT AGGARWAL 8517968 86 94 95 96 88 95 96 468 93.6
17 JANELL JOHN 8536495 93   98 95 73 86 96 468 93.6
18 PRANJAL MANJOTRA 8518165 87 93 99 94 84 89 97 466 93.2
19 VAIBHAV MAHAJAN 8518800 92 94 98 92 78 88 96 466 93.2
20 NIPUN AGGARWAL 8524507 86   98 93 77 91 96 464 92.8
21 HIMAKSHI 8518071 89 98 99 98 68 81 96 463 92.6
22 PREETI THAKUR 8520572 92 95 98 90 67 87 96 463 92.6
23 JEA 8539046 86   98 95 75 88 96 463 92.6
24 TARUNDEEP SINGH 8518776 86 78 98 93 91 87 94 462 92.4
25 ANIRUDH THAKUR 8515002 91 83 99 92 87 83 92 461 92.2
26 KARTIK VAID 8520339 88   98 83 95 82 97 461 92.2
27 MANJOT KAUR 8539194 90   98 92 76 81 100 461 92.2
28 GURDAKSH SINGH 8519700 89 97 99 93 71 82 96 459 91.8
29 ICHCHA SAINI 8519828 90 92 96 93 89 91 89 459 91.8
30 DANISH SOHAL 8518021 87   99 88 84 92 92 458 91.6
31 MEHAK 8539295 87   97 91 79 83 100 458 91.6
32 AKSHARA 8536060 87   98 91 72 84 97 457 91.4
33 KANIKA VERMA 8519847 89 97 99 88 73 82 98 456 91.2
34 SUKHMANI 8518349 81 89 99 90 74 87 91 448 89.6
35 JANVI 8518528 81 92 97 85 83 87 92 442 88.4
36 KARAMVIR 8518591 78 97 97 92 61 80 93 440 88
37 NIYATI SHARMA 8520481 86   94 86 74 78 96 440 88
38 RIYA 8520729 85 92 96 82 63 83 94 440 88
39 VASUDA 8518392 85   97 89 77 80 88 439 87.8
40 ANVESHA 8518471 83 95 98 87 68 81 90 439 87.8
41 RAGHAV MEHRA 8518738 86 97 97 76 80 82 94 439 87.8
42 MUSKAN 8520418 84 98 99 80 80 83 92 438 87.6
43 SAHIL 8523387 87 93 97 88 73 68 93 438 87.6
44 SEHAJPREET KAUR 8539756 86   93 73 86 64 100 438 87.6
45 SUKHDEEP SINGH 8539922 83   87 88 70 81 99 438 87.6
46 GURLEEN KAUR 8519724 85 89 99 83 68 79 90 436 87.2
47 SUHANI 8523486 90 93 96 78 58 76 96 436 87.2
48 NAVROSE KAUR 8524437 86   98 89 70 78 85 436 87.2
49 TANISH KUMAR 8540233 77   97 78 81 76 100 433 86.6
50 SUKHMANPREET KAUR 8523501 86 96 97 82 73 74 93 432 86.4
51 JAPJI 8538971 86   95 82 81 69 88 432 86.4
52 AASTHA 8518449 81 92 97 82 77 74 90 427 85.4
53 ADITI 8519314 84 92 95 83 63 73 92 427 85.4
54 CHETAN ANGURALA 8523859 79   97 77 84 69 90 427 85.4
55 NATIK 8524414 87   98 76 76 73 89 426 85.2
56 VISHESH SAINI 8540437 74   95 88 69 69 100 426 85.2
57 RAJJAT 8544110 78   97 84 56 73 94 426 85.2
58 AKHILESH 8523630 86   96 78 59 73 92 425 85
59 KUNAL SAINI 8524330 79   97 82 64 74 93 425 85
60 JAPJEET GHUMAN 8538928 82   92 84 70 71 90 425 85
61 ASHNOOR KAUR 8543239 81   98 81 62 66 99 425 85
62 HARGUN RANDHAWA 8519773 90 88 99 80 50 68 86 423 84.6
63 MANIK SALARIA 8520356 58   88 42 55 43 79 423 84.6
64 SHARON LOHARI 8523433 84 91 97 75 72 65 94 422 84.4
65 AASTHA 8519291 90 95 96 67 68 74 92 420 84
66 RITIKA 8518244 85 97 99 88 54 70 77 419 83.8
67 PRINCE SALARIA 8520672 80 91 96 78 59 69 96 419 83.8
68 JASMEET KAUR 8539014 78   95 84 72 75 87 419 83.8
69 GURNEET SINGH 8536358 71   97 77 81 66 92 418 83.6
70 PALAKPREET KAUR 8520507 83 93 98 72 68 68 96 417 83.4
71 GURKEERAT SINGH 8518056 75 84 99 78 87 72 77 416 83.2
72 LOVELEEN 8518665 83   96 82 57 62 92 415 83
73 PRATIBHA SINGH 8518721 79   97 87 49 60 91 414 82.8
74 SAHIB PREET SINGH 8523371 82 94 98 74 72 69 88 414 82.8
75 NAVKARAN SINGH 8526348 76   98 80 66 56 94 414 82.8
76 HARKIRT SINGH 8543599 77   93 75 70 66 99 414 82.8
77 ARPITA SINGH 8536199 75   98 72 79 71 88 412 82.4
78 PALAK SAINI 8518123 78 93 97 84 68 71 79 409 81.8
79 ISHAN MEHTA 8518500 70 94 97 77 70 74 91 409 81.8
80 JAPLEEN KAUR 8524054 81   97 75 45 61 95 409 81.8
81 NISHANK SALARIA 8539547 74   94 76 65 53 100 409 81.8
82 RONAK GUPTA 8518280 75 93 94 71 72 69 93 405 81
83 PANKAJ MAHAJAN 8524537 80   92 75 76 69 80 403 80.6
84 SHAINA GILL 8526189 85   97 71 52 63 87 403 80.6
85 NAVLEEN KAUR 8520445 81 96 98 73 40 53 96 401 80.2
86 DIVYANSHI BAWA 8543346 82   97 74 47 49 99 401 80.2
87 MOHPREET KAUR 8520400 86 88 97 69 44 62 86 400 80
88 GUNREET KAUR 8523939 81   99 68 56 56 96 400 80
89 TANISH MAHAJAN 8546842 75   90 61 81 63 91 400 80
90 AMANT MANHAS 8546987 76   87 97 71 58 95 400 80
91 VANSHITA SHARMA 8540400 76   97 64 64 49 98 399 79.8
92 PADMINI 8518700 78 98 96 68 58 62 93 397 79.4
93 AVNEEK SINGH 8519367 78 86 95 71 49 53 95 395 79
94 PRIYANSHU GUPTA 8524582 76   91 74 60 61 90 392 78.4
95 SUHANI MAHAJAN 8518324 76 87 94 79 63 65 77 391 78.2
96 RIDHIMA 8525946 70   98 76 63 62 84 391 78.2
97 SESHANT SINGH RANA 8525998 77   95 74 46 60 81 391 78.2
98 SHOBHIT SAINI 8546569 77   97 68 63 57 86 391 78.2
99 MANPREET SINGH 8518690 63   90 73 76 77 84 390 78
100 GAGANDEEP SINGH 8543431 69   94 70 63 52 94 390 78
101 ASTHA THAKUR 8517981 78 95 96 73 59 64 78 389 77.8
102 AMANPREET KAUR 8536112 73   97 75 63 63 81 389 77.8
103 SOURAV KUMAR 8526390 73   91 69 57 62 93 388 77.6
104 SUKHMANPREET SINGH 8526500 73   90 78 60 60 87 388 77.6
105 AMANDEEP 8543125 73   97 63 51 57 98 388 77.6
106 ANMOL SINGH SAINI 8517951 64   93 73 78 66 79 387 77.4
107 PRABHDEEP SINGH 8524561 73   93 70 60 45 91 387 77.4
108 SEHAJPREET SINGH 8546518 73   96 63 62 61 93 387 77.4
109 KARMINDER SINGH 8518093 78   96 70 58 62 80 386 77.2
110 CHAHAT 8519688 73 81 95 70 60 60 88 386 77.2
111 DIYA 8543368 78   96 64 42 52 96 386 77.2
112 RISHI SHARMA 8544153 80   96 69 46 53 88 386 77.2
113 SRISHTI SHARMA 8526429 76   93 74 53 56 86 385 77
114 AKSHITA SHARMA 8543112 74   97 58 57 56 99 385 77
115 SAHIL 8539672 70   97 73 44 40 100 384 76.8
116 MOHIT CHALOTRA 8543840 80   96 58 47 57 93 384 76.8
117 SATYARTH SAINI 8544351 68   97 76 50 52 88 381 76.2
118 SUKHVIR SINGH 8526610 77   94 83 33 44 82 380 76
119 HIYA 8607535 78 95 98 74 36 59 71 380 76
120 SHAINA 8526131 78   94 69 38 49 89 379 75.8
121 LOKESH BHARDHWAJ 8539085 69   94 67 48 59 89 378 75.6
122 ARSHPREET SINGH 8543192 69   96 67 44 48 98 378 75.6
123 ARPINDER SINGH 8523694 72   94 61 61 52 89 377 75.4
124 SUNIDHI 8546736 74 84 96 71 51 50 85 377 75.4
125 GURNOOR SINGH 8536389 73   87 77 46 51 88 376 75.2
126 GIRISH SHARMA 8543471 62   95 59 61 47 99 376 75.2
127 MADHAV SHARMA 8524355 74   95 70 47 47 93 375 75
128 SHAYANA SAHOTRA 8526212 73   97 70 39 53 81 374 74.8
129 SRISHTI 8523467 75 92 95 69 37 52 82 373 74.6
130 SIMARJEET SINGH 8526237 66   96 67 43 52 91 372 74.4
131 ARADHIT SAINI 8536137 73   96 65 50 46 88 372 74.4
132 NAKUL TAAK 8539352 67   92 70 33 45 98 372 74.4
133 SAMREET KAUR 8518294 75   92 66 59 63 75 371 74.2
134 BHAVESH SINGH 8518419 73   94 59 57 47 87 370 74
135 JASHANPREET SINGH 8518557 66   93 71 50 55 85 370 74
136 HARKIRAT KAUR 8519791 78 90 97 56 50 58 81 370 74
137 NAVJOT SHARMA 8539478 57   93 69 48 50 100 369 73.8
138 HARMANPREET SINGH 8543628 65   98 65 46 42 95 369 73.8
139 ANMOLPREET SINGH 8543162 71   95 63 45 45 93 367 73.4
140 ARMANPREET SINGH 8519339 72 89 96 67 53 43 78 366 73.2
141 VARUN SAINI 8523540 68 88 91 53 64 47 90 366 73.2
142 TARANPREET KAUR 8540264 69   95 55 48 46 99 366 73.2
143 MISHTI MAHAJAN 8520386 77   94 56 55 58 80 365 73
144 GURNOOR SINGH 8523961 73   95 59 51 48 87 365 73
145 ADITYA SALARIA 8536043 75   90 63 56 51 81 365 73
146 ARUSHI SHARMA 8543220 70   96 59 39 46 94 365 73
147 OCEAN 8543923 67   94 68 33 41 95 365 73
148 MEHAKPREET KAUR 8524385 74   95 63 48 47 83 364 72.8
149 ISHAAN KAUSHAL 8524031 76   96 54 33 43 93 362 72.4
150 DIVIJIT SINGH 8536330 71   94 62 52 48 83 362 72.4
151 NISHCHEY 8543901 72   93 53 54 51 90 362 72.4
152 ARMANPREET KAUR 8536175 67   91 66 53 46 84 361 72.2
153 ATUL MANHAS 8523705 68   84 65 36 52 91 360 72
154 REEMA 8520686 73 90 93 42 55 52 86 359 71.8
155 ANSHUMAN MANHAS 8523662 69   99 61 38 41 91 357 71.4
156 KANISHK DEV 8519861 73   91 55 37 45 92 356 71.2
157 RANVIR SINGH 8539633 66   89 58 37 42 99 354 70.8
158 DIVYANSH KATAL 8543318 64   93 54 38 44 99 354 70.8
159 SUMIT SHARMA 8526636 69   94 66 36 39 85 353 70.6
160 BHAVNEET SINGH KANG 8523726 71   90 51 45 44 95 352 70.4
161 MANTHAN MAHAJAN 8520373 73 84 92 51 43 49 86 351 70.2
162 ARADHANA GILL 8523681 70   83 60 41 46 92 351 70.2
163 BHAVNEET SINGH 8543267 63   91 50 54 45 93 351 70.2
164 HARSIMRAN PREET KAUR 8543671 64   95 49 49 41 94 351 70.2
165 DAKSH RANA 8518008 66   97 59 62 49 66 350 70
166 VAISHALLY BHANDARI 8540304 73   95 50 38 40 92 350 70
167 RUDRA PRATAP SINGH 8518758 69 78 87 58 35 46 89 349 69.8
168 ANIKET SHARMA 8519321 69   92 53 46 46 88 348 69.6
169 SAMEER KUMAR 8544321 67   92 58 48 47 83 348 69.6
170 RITESHWAR SINGH 8518204 66   96 66 40 49 68 345 69
171 AARUSH CHAPRA 8523605 75   92 47 39 45 85 344 68.8
172 HARSHITA 8519810 73 91 97 51 47 44 75 343 68.6
173 GURLEEN KAUR 8519753 72 85 96 50 49 47 74 341 68.2
174 MANJOT SINGH 8518110 61 82 91 58 43 60 69 339 67.8
175 VARUN SHARMA 8523562 58   90 54 44 48 89 339 67.8
176 HUSHANPREET SINGH 8524011 71   91 43 41 42 92 339 67.8
177 SUSHANT 8540172 56   95 49 36 39 99 338 67.6
178 GURPREET SINGH 8536422 55   95 57 49 42 81 337 67.4
179 SHABAD MOR 8523420 66 79 85 48 46 42 91 336 67.2
180 ADITYA 8514632 69   92 54 49 50 70 335 67
181 DUSHAL SAINI 8518032 62   92 60 46 42 74 334 66.8
182 KESHAV KATAL 8543728 56   92 47 54 51 81 334 66.8
183 SHAHID GILL 8539792 55   92 47 36 42 97 333 66.6
184 SOHAIL BHATTI 8526311 64   89 54 44 48 76 331 66.2
185 AMITOJ KAUR 8518434 66   93 53 33 40 78 330 66
186 KARTIK MAHAJAN 8518623 58   95 51 45 46 80 330 66
187 ABHAY PRATAP SINGH 8536026 64   84 51 60 40 71 330 66
188 KIRTPAL SINGH BAINS 8524211 71   90 47 39 38 82 329 65.8
189 MAMTA 8539139 61   91 39 39 38 99 329 65.8
190 NANDITA SAINI 8543872 65   92 50 39 42 79 328 65.6
191 VANSH THAKUR 8540343 58   88 47 45 41 89 327 65.4
192 MUSKAN 8520431 69   92 45 41 40 79 326 65.2
193 SUSHANT PUNNI 8518361 69   89 49 52 42 66 325 65
194 JASHANPREET SINGH 8524081 62   92 40 41 40 90 325 65
195 SHARAD THAKUR 8518310 62   86 52 53 55 68 324 64.8
196 DANISH SHARMA 8536311 62   95 51 33 37 79 324 64.8
197 NANDANI SALARIA 8539431 69   86 43 36 41 84 323 64.6
198 DILJAAN 8523914 58   89 41 33 41 93 322 64.4
199 YUVIKA MAHAJAN 8523581 67   87 41 38 38 86 319 63.8
200 SAGAR SINGH 8544272 55   90 47 40 45 82 319 63.8
201 SALOMI 8539713 55   90 43 33 36 94 318 63.6
202 AASHMEEN KAUR 8519277 72 80 91 41 33 41 72 317 63.4
203 DAMAN ATRI 8526762 56   90 50 42 41 75 313 62.6
204 MANPREET KAUR 8539256 55   84 41 35 38 95 313 62.6
205 CHIRAG SAINI 8517994 60 86 81 51 53 40 65 310 62
206 JASKARAN SINGH 8524102 60   80 47 46 42 77 310 62
207 ANSH KATAL 8518458 55   92 38 49 36 73 307 61.4
208 HITESH MURTI 8523978 56   89 40 26 37 85 307 61.4
209 DOLLY MANGOTRA 8543393 55   91 40 37 37 84 307 61.4
210 KHUSHBU 8543767 53   89 48 33 42 75 307 61.4
211 NAVPREET SINGH 8520457 58   90 33 36 34 88 306 61.2
212 JIYA SHARMA 8524134 56   90 33 41 36 83 306 61.2
213 YUVRAJ AARYAN 8546943 52   89 33 43 40 79 303 60.6
214 SHREYA 8539846 52   78 45 24 36 89 300 60
215 SUSHANT SINGH MANHAS 8546782 57   93 35 37 36 76 299 59.8
216 PRABHDEEP SINGH 8544000 54   92 38 33 37 75 296 59.2
217 KAZIA SAHOTRA 8524165 58   92 33 24 33 76 292 58.4
218 RUDHAR SINGH 8544205 57   82 39 41 37 73 292 58.4
219 HIMANSHI 8536441 50   88 46 33 36 70 290 58
220 MICHAEL 8556115 56   82 37 26 36 78 289 57.8
221 MANAV SHARMA 8543807 55   77 33 48 37 71 288 57.6
222 ANKIT 8543140 46   88 33 33 34 85 285 57
223 AYUSH SINGH 8519673 55   80 35 39 38 70 282 56.4
224 TUSHANI SHARMA 8526712 60   89 39 39 35 54 281 56.2
225 POONAM SALARIA 8543957 42   89 38 33 35 74 278 55.6
226 SHRUTIKA THAKUR 8546616 56   78 38 27 34 69 275 55
227 ZORAWAR SINGH 8540556 47   76 33 33 27 81 270 54
228 TANIA 8526689 43   72 35 33 33 60 243 48.6

Disclaimer**: Neither ICSE nor School is responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets will be issued by the Board separately.




 
 Christmas Function  2024

Annual Sports Meet 2024

Educational Trip to Jaipur, Rajasthan
Opening Ceremony-Academic Year 2024-25 Morning Assembly
"Blooming Beginnings": N/s Class Inauguration 2024-25

 

N O T I C E  B O A R D

Registration of Classes Nursery to VIII is Open Online.

Those who wanted to admit your ward in any of the class Register Online.

Admission is given based on Written Test.

ISC TOPPERS 2024

Commerce - GURINDERPAL KAUR SEKHON 392/500

Non-Medical - GURPREET SINGH 374/500

Medical - SUKHMANPREET KAUR 354/500

Medical - AMBIKA 354/500

ICSE TOPPERS 2024 RANK I - MEDHAV 98.80 %

RANK II - KRITIKA SAINI 98.40 %

RANK II - RUMANI MAHAJAN 98 %

Hearty Congratulations to All the Winners!!!

* * * * * * * *

Final and 4th Installment of Fee Collection will be from 1st January 2025 to 15th January 2025.

After the due date, Rs.150 will be charged as late fee.

Payment Link will provided by the School/Bank through SMS.

Click on the SMS Link or www.lfcsdnr.com to pay the Fees Online.

Those who are not having online payment platform go to your Home Branch & activate any of the online payment method.

CREDIT CARD/DEBIT CARD/ATM Card, Net Banking, Paytm, Google Pay, Mobile Banking, Mobile wallet, Banks pre-paid cards…etc can be used for online payment.



Always clear the Dues before the Examination.


Fee rate and Schedule  2025-26   

 Click Here......For Online Payment
After the due date Rs.150 will be charged as late fee.
39th Annual Day Celebration 2023   LITERARY ASSOCIATION INAUGURAL EVENT 2024-25
Farewell ICSE 2023-24  Batch Diwali Celebration 2023
Teacher's Day Celebration 2023

Farewell Fiesta Frenzy 2023-2024 ISC Batch

78th Independence Day Celebration & School Activities 2024

Opening Ceremony-Academic Year 2023-24


 Outdoor Ground Festivity 2024


Annual Sports Meet 2024

Educational Trip to Jaipur, Rajasthan
 

 

List of Shops providing Uniform & Books

Kwality School Uniform, G.T Road, Dinanagar, 9888277679

Hanika Creations, G.T Road, Dinanagar, 7986350964

Krishna Uniform, Magrala Road, Dinanagar, 9878639158

Dhruv Enterprises  Near Trend Mall G T Road, Dinanagar , M - 9888102571

Samridh Book Depot , Near Kesar Cinema  Dinanagar M - 7973369818

Surjit Book Store Near Govt Boys School  Dinanagar  M - 7986608119

Mahajan Book Store  Mugrala Road Dinanagar  M - 7508831791


Book List 2025
 Students  E-Magazine
 
Council For The Indian School Certificate Examinations----Click Here

You are the HTML Hit Counters visitor of this page.

image004.gif (2012 bytes)Copyright © 2025   Allwin Computers, All Rights Reserved.